Thu, Apr 29, 2010

Here is a quick NFL draft recap for teams in your area…
Atlanta Falcons
Rd 1 Pick 19 (19) Sean Weatherspoon LB Missouri- Weatherspoon is a tackling machine and will be a productive Weakside Linebacker for the Falcons for years to come.
Rd 3 Pick 19 (83) Corey Peters DT 6’3 300 Kentucky
Rd 3 Pick 34 (98) Mike Johnson OG 6’5 312 Alabama
Rd 3 Pick 19 (83) Corey Peters DT 6’3 300 Kentucky
Rd 3 Pick 34 (98) Mike Johnson OG 6’5 312 Alabama
Rd 4 Pick 19 (117) Joe Hawley OG 6’3 297 UNLV
Rd 5 Pick 4 (135) Dominique Franks 5’11 194 Oklahoma
Rd 5 Pick 34 (165) Kerry Meier WR 6’2 224 Kansas
Rd 6 Pick 2 (171) Shann Schillinger S 6′ 199 Montana
New Orleans Saints
Rd 1 Pick 32 (32) Patrick Robinson CB 5’11 190 Florida State- Robinson lets the Saints move Malcolm Jenkins, their 1st rd pick last year, move to Safety where he should be. This really helps out a thin defensive secondary for the World Champs.
Rd 2 Pick 32 (64) Charles Brown ) OT 6’5 303 Southern Cal
Rd 3 Pick 31 (95) Jimmy Graham TE 6’6 260 Miami
Rd 4 Pick 25 (123) Al Woods DT 6’4 309 LSU
Rd 5 Pick 27 (158) Matt Tennant C 6’5 300 Boston College
Rd 7 Pick 32 (239) Sean Canfield QB 6’4 223 Oregon State
St. Louis Rams
Rd 1 Pick 1 (1) Sam Bradford QB 5’4 236 Oklahoma- The Rams needed a face of the franchise and got it in Bradford. He has been projected as close to a can’t miss as there is in the NFL Draft. Think Eli Manning with quicker decision making and more mobile.
Rd 2 Pick 1 (33) Rodger Saffold OT 6’3 316 Indiana
Rd 3 Pick 1 (65) Jerome Murphy CB 6′ 196 South Florida
Rd 4 Pick 1 (99) Mardy Gilyard WR 6′ 187 Cincinnati
Rd 5 Pick 1 (132) Michael Hoomanawanui TE 6’4 264 Illinois
Rd 5 Pick 18 (149) Hall Davis DE 6’4 271 Louisiana-Lafayette
Rd 6 Pick 1 (170) Fendi Onobun TE 6’6 252 Arizona
Rd 6 Pick 20 (189) Eugene Sims DE 6’6 235 West Texas A&M
Rd 7 Pick 4 (211) Marquis Johnson DB 5’11 192 Alabama
Rd 7 Pick 19 (226) George Selvie DE 6’3 252 South Florida
Rd 7 Pick 47 (254) Josh Hull LB 6’3 237 Penn State
Tennessee Titans
Rd 1 Pick 16 (16) Derrick Morgan DE 6’3 266 Georgia Tech- The Titans lost both of their starting DE’s, and needed a pass rusher badly. Morgan appears to be the most NFL ready of the pass rushing DE’s in this draft.
Rd 3 Pick 13 (77) Damian Williams WR 6’1 197 Southern Cal
Rd 3 Pick 33 (97) Rennie Curran LB 5’11 235 Georgia
Rd 4 Pick 6 (104) Alterraun Verner CB 5’10 189 UCLA
Rd 5 Pick 17 (148) Robert Johnson DB 6’2 200 Utah
Rd 6 Pick 7 (176) Rusty Smith 6’5 230 Florida Atlantic
Rd 6 Pick 38 (207) Myron Rolle SS 6’2 215 Florida State
Rd 7 Pick 15 (222) Marc Mariani WR 6’0 185 Montana
Rd 7 Pick 34 (241) David Howard DT 6’3 298 Brown
April 29th, 2010 at 4:13 pm
tha tackle Brown is a beast…should’ve probly gone late 1st early 2nd…good get by tha saints